Our psychology laboratory consists of various psychology tests, batteries, and scales. Students can conduct experiments as individual participants or as part of group activities.
Generally, this lab is used for research activities, student dissertation projects, teaching, and consultancy. The lab allows students to collect data by conducting experiments and also provides opportunities for practicing on peer group students.
1. Draw a man test | 8. DBDA – DAVIDS BATTERY OF DIFFERENTIAL ABILITIES | 15. Interest inventory | 22. Ambiguous figure |
2. Concept formation cards | 9. TATB- Teaching Aptitude test battery | 16. Study habit inventory | 23. Set of ink blot |
3. Substitution letter digit | 10. PGI Memory scale | 17. Multiplication test | 24. Optical illusion chart |
4. Recall and Recognition by word list | 11. Indian modification thematic appreciation test | 18. Cancellation test | 25. Jogging emotions |
5. Photographs asset | 12. Teacher values inventory | 19. Reversible perspective figure | 26. PTC- Creative Ability |
6. Standard progressive matrices | 13. Multiplication banks | 20. Figure ground | 27. Stop watch |
7. Differential Aptitude Test | 14. Free Association Test | 21. Concede figure |
1. A study of Learning Process
2. Recall and Recognition
3. Intelligence Testing by Standard progressive Matrices
4. Teachers Attitude
5. Teaching Aptitude
6. Interest Inventory
7. Personality Inventory
8. Problem solving
9. Goal setting experiment
A laboratory is a facility that provides controlled conditions in which scientific and technological research, experiments and measurements May be perform. Laboratories provide students with various opportunities to learn and experiment which place a crucial role in the ongoing intellectual development of students at any academic level. Motiwala College of Educational Sciences have well equipped science laboratory. Students take advantage of physics, chemistry and biology laboratory at their practice nations and internship lessons.
1. Denial cell compound set | 2. Loclenchee cell compound set | 3. Dry cell and volt | 4. Glass plate 4*4 |
5. Glass Rod | 6. Household circuit board model | 7. Screw Guage Micrometer | 8. Screw Guage micrometre |
9. Vernier Calliper IME type | 10. Ohm law apparatus fitted with transformer | 11. Zener Diod apparatus with two meter | 12. Capillaries and beakers |
13. Tencion (rising table) | 14. Spherometer double disc | 15. Resistance Box 5000 ohm | 16. Bar Magnet Alinco 2” strong |
17. Plug key one way 10 mm Block | 18. Multimeter Digital | 19. Spherometer Demonstration Model | 20. Sonometer |
21. Tuning fork watch Type | 22. Voltmeter 20 volt 100 mm | 23. Ammeter 20 ampere 100 mm with Stand | 24. Friction apparatus |
25. Stop clock | 26. Household circuit board model | 27. K Constant apparatus | 28. Wheatstone bridge with pencil jockey |
29. set of slotted weight iron cp | 30. Accumulator | 31. Plug key one way | 32. Plug key two way |
33. Spare pencil type | 34. Galvanometer DC moving coil | 35. Meter mount with 2 terminals | 36. Resistance box plug type |
37. Youngs modu. Apparatus | 38. Potentiometer | 39. PH In Diode CH App | 40. Physical weight box |
41. Analytical weight box | 42. Pendulum Bob | 43. Poloride set of two | 44. Meter scale full meter |
45. Resonance Tube app. with Alum tube and glass jar | 46. Rheostat | 47. concave Mirror | 48. convex mirror |
49. concave Lens | 50. convex Lens | 51. prism |
1. Beaker | 2. Burette | 3. Conical Flask | 4. Evaporating Dish | 5. Fusion Tube | 6. Glass tube (M.P.tube) | 7. Measuring Cylinder |
8. Pair of Tongue | 9. Spatula | 10. Test Tube | 11. Triangle day pipe | 12. Thiel’s Tube | 13. Tripod Stand | 14. Volumetric Flask |
15. Wire Gauze | 16. Thermometer | 17. Asbestos Sheet | 18. Funnel | 19. Pipette Volumetric Bulb | 20. Surgical Gloves | 21. Glass Stirring Rod |
22. Conical Flask | 23. Reagent Bottle |
1. Ammonium Chloride | 2. Ammonia Solution | 3. Ammonium Carbonate | 4. Ammonium Molybdate |
5. Ammonium Thiocyanate | 6. Ammonium Nitrate | 7. Benzoic Acid | 8. Chloroform |
9. Copper Metal Turning | 10. Di-Sodium Hydrogen Orthophosphate | 11. Ferric Chloride | 12. Gum Acacia |
13. Lead Sulphate | 14. Methyl Orange | 15. Nessler's Reagent | 16. Oxalic Acid |
17. Paraffin Oil | 18. Potassium Ferrocyanide | 19. Phenolphthalein | 20. Resorcinol |
21. Sodium Carbonate | 22. Sodium Thiosulphate | 23. Sodium Hydroxide | 24. Copper Sulphate |
25. Zinc Dust | 26. Ferrous Sulphate | 27. Ammonium Sulphate | 28. Ethanol |
29. Sodium Bicarbonate | 30. Fehling Solution A | 31. Fehling Solution B | 32. Tollen's Reagent |
33. Sulphuric Acid | 34. Nitric Acid | 35. Potassium Nitrate | 36. Sodium Nitrite |
37. β-Naphthol |
1. Plain Slide box | 2. Cover slip | 3. Sheet | 4. Whatman filter paper |
5. Petri dish | 6. Magnifying glass | 7. Funnel | 8. Capillary tube |
9. Muslin cloth | 10. Dropper | 11. Permanent Slides | 12. Pollen Germination |
13. T.S. of Testis | 14. T.S. of ovaries | 15. V.S. of Blastula | 16. Plasmodium |
17. Entamoeba | 18. Mitosis | 19. Set of meiosis | 20. Specimen Ascar’s male |
21. Glycerine | 22. Boric acid | 23. Magnesium Sulphate | 24. KOH |
25. Distilled water | 26. PH paper | 27. Methylene Blue | 28. Lugol's Iodine |
29. Benedict’s reagent | 30. Sulphur Powder | 31. Plain slide box | 32. Petri dish |
33. Funnel | 34. Permanent slides | 35. Dissection box | 36. Acetone |
37. Magnesium chloride | 38. Glass stirring rod | 39. Ganong’s Respirometer | 40. Magnesium Sulphate |
41. Methylene blue |