Details of Building Infrastructure :

Sr No Department Measurement (Length x Width) Measurement Sq.Ft.
01 History Length: 7.65M, Width: 3.33M 274.15 Sq.Ft.
02 Mathematics Length: 7.55M, Width: 3.25M 264.03 Sq.Ft.
03 Marathi Length: 7.67M, Width: 3.25M 268.23 Sq.Ft.
04 Science Length: 7.30M, Width: 6.87M 539.81 Sq.Ft.
05 English Length: 7.65M, Width: 3.30M 271.68 Sq.Ft.
06 Geography Length: 7.65M, Width: 2.98M 245.30 Sq.Ft.
07 Library Length: 6.85M, Width: 7.33M 540.45 Sq.Ft.
08 Admin Office Length: 4.61M, Width: 4.5M 223.24 Sq.Ft.
09 Principal Office Length: 3.33M, Width: 3.57M 127.87 Sq.Ft.
10 Passage Inner Length: 18.72M, Width: 2.17M 437.23 Sq.Ft.
11 Passage Outer Length: 2.28M, Width: 6.28M 154.03 Sq.Ft.
12 Reading Area Length: 17.65M, Width: 3.18M 604.07 Sq.Ft.
13 Auditorium Length: 21.50M, Width: 17M 3934.20 Sq.Ft.
14 Auditorium Passage Length: 6M, Width: 16.90M 1091.46 Sq.Ft.
15 Toilet Bathroom [Gents] Length: 2.95M, Width: 3.48M 110.43 Sq.Ft.
16 Toilet Bathroom [Ladies] Length: 3M, Width: 3.46M 111.72 Sq.Ft.
17 Counseling Rooms 1-5 Length: 2.50M, Width: 1.59M 42.73 Sq.Ft.
18 Store Room 1-2 Length: 4.2M, Width: 1.80M 81.37 Sq.Ft.
19 Counseling Passage Length: 10.33M, Width: 1.56M 173.40 Sq.Ft.
20 Teachers Room 1 Length: 3.23M, Width: 3.33M 115.71 Sq.Ft.
21 Teachers Room 2 Length: 3.23M, Width: 3.33M 115.71 Sq.Ft.
22 Teachers Room Passage Length: 6.13M, Width: 1.20M 79.11 Sq.Ft.
23 Toilet 1-2 Length: 2.57M, Width: 1.16M 32.07 Sq.Ft.
24 Common Class Room Length: 17.65M, Width: 6.28M 1193.07 Sq.Ft.

Video of Building Infrastructure :